commit | 7dcbc1c6b775150cee42b52759b92beaf720ad22 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Thu May 12 14:18:02 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 12 14:18:02 2022 +0000 |
tree | 2c0425053e5eec1e26bc30d4bc0ee6a0ab83e6fa | |
parent | b740534c1a0d7676454a7cb4db113c0845f26e50 [diff] | |
parent | deb309d362fbcfc4e18eacfd5a6c6180c3e0f101 [diff] |
Merge "ui: Reland ABS_TIME_STR ui side"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.