commit | 0cd9f69f075a0da3efbdd110f8eb0796607118fa | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Tue Jan 05 14:02:19 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 05 14:02:19 2021 +0000 |
tree | fb564a87f669fc7638c1c158d98642e4edf841f3 | |
parent | 88ee6a6370c5ba5ecdb437636d9f3dd8824d1abe [diff] | |
parent | a5d8ef639baec8957dc90d7ab62dd0f93b8787a4 [diff] |
Merge "client: fix return value when reporting is unsuccessful, add api test"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.