commit | a6607f90a4fa8050e451196f11c2d2d2d47cb74b | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Sun Apr 28 15:49:56 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Sun Apr 28 15:49:56 2024 +0000 |
tree | 40c4e1b6ce5ef631c4f96c225b3eeeb04cc1aab4 | |
parent | 5809aab476b3267bab90325f00ce97f480f6ff1a [diff] | |
parent | 3bbf543eb79a5bd186972b79b539796d3f868db5 [diff] |
Merge changes I75689b21,I84455a9a into main * changes: ui: delete TimelineCache ui: port all main remaining tracks to use mipmap code
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.