commit | 82bfdd588b8e7c9199ccbac2f5e0752ae1b08dbc | [log] [tgz] |
---|---|---|
author | Anna Mayzner <mayzner@google.com> | Mon Nov 18 15:50:24 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Nov 18 15:50:24 2024 +0000 |
tree | 3b1c91a413765c4288d28af95f45dda2ee844e0f | |
parent | 95ab755c27fe8f2cf7e0e8c824fddf721cfb8304 [diff] | |
parent | aae882ee36f42e94efe6445cfe2636596770ccaa [diff] |
Merge "stdlib: Add sched.latency module" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.