commit | 5df4a7a9dcb79093cf678506487a28fd20d6cfe4 | [log] [tgz] |
---|---|---|
author | Sami Kyostila <skyostil@google.com> | Tue Jun 09 15:57:57 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 09 15:57:57 2020 +0000 |
tree | f6ebc85fcd10bdbcfd2aa9aee5542f35af1a7ec4 | |
parent | 3fd631b2397e20d668261b2e3acb0aa82b33049a [diff] | |
parent | 0f9a8bfe8ddb2486c2998baea8572b8bd1b10df0 [diff] |
Merge "tracing: Allow empty call to OnTraceData"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://docs.perfetto.dev or the /docs/ directory for documentation.