commit | 3eef78c89423be06dffe02326d56a5d9e0d1a210 | [log] [tgz] |
---|---|---|
author | Adam Bookatz <bookatz@google.com> | Tue Sep 14 18:02:31 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Sep 14 18:02:31 2021 +0000 |
tree | 34c4673c8b4d532f9556ca03bc51b3618e27d889 | |
parent | 7dac10b99b45e8efdc70f42a2ff681465ac937e3 [diff] | |
parent | d5aa76329d4d9ecba5e26c10aeffaf20e9652bf2 [diff] |
Merge "Perfetto metrics for Multiuser"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.