commit | 84dc2c6299f17590fd335781206a17a5f032ca33 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Mon Dec 11 14:40:16 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Dec 11 14:40:16 2023 +0000 |
tree | a243ab29f2c4b391cd5e8e3d774219eccbdd0e52 | |
parent | 916b4917b2766b7ec418294bf6b9e3f6581eb855 [diff] | |
parent | a1ffc781a34af30a31b47eec59fb1d45b070572d [diff] |
Merge "[ui] Roll canary" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.