commit | f8e9199c57ebe1ce2c4dc01c23faac2b6a7a816b | [log] [tgz] |
---|---|---|
author | Kalesh Singh <kaleshsingh@google.com> | Wed Nov 10 12:31:42 2021 -0800 |
committer | Kalesh Singh <kaleshsingh@google.com> | Tue Nov 16 12:30:57 2021 -0800 |
tree | 400bbc35d3d69e4497308235daaf7e3b80f4f7a4 | |
parent | 0436a499bf19362004f707071a84dbde355ee51e [diff] |
perfetto: Throttle rss_stat event If the ftrace config sets 'throttle_rss_stat' to true and the device supports throttling trace events with synthetic events, use the 'synthetic/rss_stat_throttled' event instead of 'rss_stat' Bug: 145972256 Test: out/android/trace_to_text <trace-w/-throttle_rss_stat> | grep rss_stat_throttled Change-Id: I304999fa53a02f4fdcd9011c2d9fd133c6551319
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.