commit | 54c95e9e99ebe8eb13ff29e86627eea079231b29 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Tue Jun 18 15:16:56 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 18 15:16:56 2024 +0000 |
tree | d9a9f121f4d3598baf340dc011c08080d58a21e3 | |
parent | ae5c012422f4db400b10478f9886bd3b9f69f867 [diff] | |
parent | 1c07467ca0f8a3c9a4fc05cf84848aa99e4a2b12 [diff] |
Merge "tp: implement BFS graph traversal algorithm" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.