commit | 88a60fc994b8b8ec604db098ee79d6ef9ad4b2c6 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Wed May 01 10:43:58 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed May 01 10:43:58 2024 +0000 |
tree | 013f8c6a2b8fc5c490b0301d004e60e8ea295d09 | |
parent | c4eb3748c99893b4dfecc7aad721dbffdaf26fe9 [diff] | |
parent | ad2c3425993cec328ec4edef73d98cd527b3ffbe [diff] |
Merge "ui: Fix Wasm error reporting" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.