| commit | f5850350645c54d2a3f1b5016a76b992afe7babe | [log] [tgz] |
|---|---|---|
| author | Etienne Pierre-doray <etiennep@google.com> | Thu Apr 11 18:56:33 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Apr 11 18:56:33 2024 +0000 |
| tree | f7e6512fdc2f6fd792476f45355b98062de871b7 | |
| parent | 1df669be0d5057d754bb8229e431c85d5870040b [diff] | |
| parent | 34407263d62980c3b17b7ad276834cd6d5d800e0 [diff] |
Merge "[tracing007] Add chrome trigger packet" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.