commit | eba209175d8cb8a5d1708a2858ff2d0c3a53dcd3 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Thu Jun 23 12:05:39 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Jun 23 12:05:39 2022 +0000 |
tree | ee088a57bcac4198fb8982051704176dc5637230 | |
parent | 0eba417b2c72264fa825dc21067b9adc9b8adf70 [diff] | |
parent | a9b233fd80fda89eea5608e1996d474ee491a043 [diff] |
Merge "tp: switch columns from deque to vector"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.