commit | 8f901b0f4dca698a46539f19b9102cb1bc1b207e | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Sep 03 10:40:54 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Sep 03 10:40:54 2024 +0000 |
tree | 75a670b8f85a82aa63cf7dd30ea52ca905a2c2b5 | |
parent | 51c8fdef7da5522fa532b74c44e5f91f13aa67bb [diff] | |
parent | 8e3383d42c55cdb340b31aa2f899786e9e83f976 [diff] |
Merge "ui: Decentralize track grouping and sorting" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.