commit | e203cbf28e303aa502f63f046d70fdbf894d4a13 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Thu Jun 23 14:46:23 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Jun 23 14:46:23 2022 +0000 |
tree | d5df165c52452335afe2480e90a77302bda7f4bd | |
parent | 7f8b5c5e496920ae7e621f70fea7ee23ea2e9b0c [diff] | |
parent | ce83108c40eea7900a627eed9a4e0c5c18373525 [diff] |
Merge "ui: Add initial plugin architecture"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.