commit | 38db626d4f1d5714c840d25355411c3ca1c5955b | [log] [tgz] |
---|---|---|
author | Midas Chien <midaschieh@google.com> | Tue Nov 17 11:56:56 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 17 11:56:56 2020 +0000 |
tree | 44055dcbfd69406ccf4a730ae66c7b972e685732 | |
parent | 93e817c75323dc924a125f2c00d42bbe44032aba [diff] | |
parent | 09f90086ccda50e5ac35ab2006c67860fa067260 [diff] |
Merge "Add dpu and g2d ftrace event in gfx category"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.