commit | 97239bf3c1c9ed9e5f8021325688a9e3d02367d2 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Nov 19 18:23:07 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 19 18:23:07 2024 +0000 |
tree | f266580ae7a79b186a754b1f48169a411103ee8c | |
parent | 258d19a7f5622d758cd647f5c64679be6b72b80b [diff] | |
parent | 50c99220e01133198aa0c7486b902931fe813105 [diff] |
Merge "ui: Remove logic to port chrome scroll jank plugin flag to plugin flag" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.