commit | 97c338198fcdabc5772cb899da2e15cb7e6b8bf4 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Mon Feb 21 13:49:52 2022 +0000 |
committer | Daniele Di Proietto <ddiproietto@google.com> | Thu Feb 24 13:16:42 2022 +0000 |
tree | fdf3fce5c91dc20d33c19b334370c2797f21d8e8 | |
parent | 788302a1e8520808a33086fc5cdf16af842d428f [diff] |
Export atrace categories from ftrace data source descriptor traced_probes invokes `atrace --list_categories` on startup. Running atrace --list-categories appears to take ~120 ms. This is going to be used by traceur, which cannot run atrace directly. tested: ``` adb shell perfetto --query-raw | protoc --decode=perfetto.protos.TracingServiceState -I ~/master/external/perfetto ~/master/external/perfetto/protos/perfetto/trace/perfetto_trace.proto ``` Bug: 219393750 Change-Id: Ie97533317dfcb14fd1a452e5e30cf77cc8a3c871
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.