commit | 773aac2da72e1883456a2fb15df3d2e82b7e0f81 | [log] [tgz] |
---|---|---|
author | Carmen Jackson <carmenjackson@google.com> | Tue Feb 20 22:24:08 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Feb 20 22:24:08 2024 +0000 |
tree | 9a840c89fbaeca81f2412d4bde5604da20604cc4 | |
parent | 2f3e8135ca23fe151801bcdf2f125e711b2f1216 [diff] | |
parent | ad5a245aec718c761a36049e0b080e7681e6f749 [diff] |
Merge "Initialize profiling trace dir" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.