commit | 98813637fd2ecd79a75cd701a740ee7c8f9c011f | [log] [tgz] |
---|---|---|
author | Ching-lin Yu <chinglinyu@google.com> | Tue Nov 16 07:22:36 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 16 07:22:36 2021 +0000 |
tree | af2a8b014b739a21a7a75f233659c88861bfe4b3 | |
parent | 0436a499bf19362004f707071a84dbde355ee51e [diff] | |
parent | 819ef1ab66524d46dad7a2032ed481807bda53eb [diff] |
Merge "traced_probes: Implement BatteryCounters for CrOS and Linux"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.