commit | a45f09774c5aebb9d05add4dd0e7f79da410559f | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Wed Nov 20 02:02:39 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 20 02:02:39 2024 +0000 |
tree | 977d3678033333616269c551ec98aaf94fe5eed3 | |
parent | e9807b4e88fd7c732e459b3db815ee43d9d59c10 [diff] | |
parent | d8a389d920b2fb41c07d9c4c7f7cd917a2d4d15f [diff] |
Merge "Fix incorrect GCA RSS memory calculation" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.