commit | 9ad7fd7360d1b65ef30f23785842a305f6634ff3 | [log] [tgz] |
---|---|---|
author | Carlos Caballero Grolimund <carlscab@google.com> | Tue Mar 05 18:24:06 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 05 18:24:06 2024 +0000 |
tree | ac730e20e1a1563380ec180f446bd1c9a5f66746 | |
parent | 74b0e4d47c6d5ae4b2881244e5f7095c800e03bc [diff] | |
parent | 2f9ecd1e84cf139c75bcfe219c4f4722b2793ad8 [diff] |
Merge "Reapply "Add MappingTracker"" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.