commit | 9b5a24e66f12e54ea940f672be03543310fac646 | [log] [tgz] |
---|---|---|
author | Deep Roy <dproy@google.com> | Tue May 26 13:48:51 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue May 26 13:48:51 2020 +0000 |
tree | 837a1212cf59fa8e8aacc08ac925a2238ff0c33c | |
parent | 43b6446650dc9b645ca3bd2c6be4a6c73b8e6987 [diff] | |
parent | 42799872b8e0ad559f9981fc6de93c9d2acb771f [diff] |
Merge "ui: Introduce analyze page with multiline SQL input box"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://docs.perfetto.dev or the /docs/ directory for documentation.