commit | 4d9df9dd6c83bc843df5fbde46a66f8167153b56 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Wed Mar 06 14:49:48 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Mar 06 14:49:48 2024 +0000 |
tree | face97f193b73f2f7a6d19e6cf52b656103d2138 | |
parent | b64f2efd8533bd4b7dcbd039d46ff57e709ae673 [diff] | |
parent | f920663ff204044058f58dbf4c239a6ce2a8953f [diff] |
Merge "ui: Rename mouseenter -> onmouseenter in notes panel" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.