commit | d0a7b97ca3f762396fcbcb419a0dcd20aaf687f7 | [log] [tgz] |
---|---|---|
author | Harkiran Bolaria <hbolaria@google.com> | Fri Sep 22 16:13:16 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Sep 22 16:13:16 2023 +0000 |
tree | 5489c2865855335046abe397de008206873f831f | |
parent | 980355391164f227de6ae2a7f7cde2acca09ea5e [diff] | |
parent | fc78346e7053aad97bb7912cf2806cc0659a8ffd [diff] |
Merge "Update chrome_scrolls column names to be more accurate." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.