commit | 9d8463ce8492fd15ec17e8fab1f82ab71556bbb2 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Wed Aug 16 13:25:49 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Aug 16 13:25:49 2023 +0000 |
tree | b00175c70c6064e51aeb10110641ac9130cc5fbd | |
parent | 19bf40194ab30ecaba247b2e836f73ca4dbe37d9 [diff] | |
parent | e0ab500f2cd1421626a894deb5c3c4dc6b2a6221 [diff] |
Merge "Remove "Perf debug" and "Timestamp format" buttons from sidebar." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.