commit | 66f13f3d6417c77f44c891c16b3a62b61138f15a | [log] [tgz] |
---|---|---|
author | Carlos Caballero Grolimund <carlscab@google.com> | Fri May 24 13:28:26 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri May 24 13:28:26 2024 +0000 |
tree | 0d2889fb4e3073c568f8f16e7ba7ca0f661f7f04 | |
parent | 018ab82c5601f3e74d3083b1932b520c7248512c [diff] | |
parent | f9c9069ccd57059ec87601f0a89daa015ffce4c2 [diff] |
Merge "Support multiple trace ingestion via ZIP files" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.