| commit | 86526cf0e512542b9609e59516ea80396e1ce3f4 | [log] [tgz] |
|---|---|---|
| author | Treehugger Robot <treehugger-gerrit@google.com> | Thu Jan 06 17:55:07 2022 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Jan 06 17:55:07 2022 +0000 |
| tree | 87a3bbd6aa9f5e8a4161ac789e41649e337ff50d | |
| parent | e8a25400400e58098a3497cfaf71e72951869852 [diff] | |
| parent | 50a2cc9656d0257898dbc8a352b4521b77ea95e5 [diff] |
Merge "Proto: reserve clock id 9"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.