commit | a0554728c998bc90de8186e7663d9dcd29a813ad | [log] [tgz] |
---|---|---|
author | Alexander Timin <altimin@google.com> | Wed May 15 11:18:46 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed May 15 11:18:46 2024 +0000 |
tree | 57b9f89e2edfc50daf4dc3dec838907b35dea1ef | |
parent | cd6e4c97189e1f649375fa26cf54c7d1e4a00d85 [diff] | |
parent | ef37f592941d1f850a001a60ea590cc64dcf8286 [diff] |
Merge "Update the set of Chrome categories" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.