commit | a0fe5a4223e55842b14dd728e9097027bc8c6b94 | [log] [tgz] |
---|---|---|
author | Anna Mayzner <mayzner@google.com> | Wed Oct 16 13:42:23 2024 +0000 |
committer | Anna Mayzner <mayzner@google.com> | Wed Oct 16 13:42:23 2024 +0000 |
tree | fc882333ee4b10af75601d4f8c3d1d449eebd0cd | |
parent | df1fb3155f065fb8f8eaee8daa5180cc150e44ac [diff] |
tp: Use track_tracker to intern/create tracks in {track_event|async}_track_trackers Change-Id: If602491affd1c219573b6e2e3d7412125b3dd9b8
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.