commit | 09c5009206a83f6015904b7dda8e111681ec4da9 | [log] [tgz] |
---|---|---|
author | Harkiran Bolaria <hbolaria@google.com> | Wed Jul 05 09:03:37 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jul 05 09:03:37 2023 +0000 |
tree | 3a5fc9c682ec5f4d2633e7d401a25a110cf49c93 | |
parent | 5d69a9365ef1755ec0cd393df2e41e8e5ff45385 [diff] | |
parent | e817b0258b75e3a73a90c2bd1a008c0601e97c8b [diff] |
Merge "[Part 1] Add slice linking to scroll jank plugin slices."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.