| commit | f931eeeafcdc7464fdfb3bf8465e2b7a58352b6e | [log] [tgz] |
|---|---|---|
| author | Zimuzo Ezeozue <zezeozue@google.com> | Mon Mar 04 13:30:51 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Mar 04 13:30:51 2024 +0000 |
| tree | 829a9831c2ee592092d10174712b3ccbf9b171ff | |
| parent | 1ebdf875fe0ec2f5cf2bf18f91cd4d30378f8dcd [diff] | |
| parent | 4caf39a2b703274ef7152a4fce3507378ef4f9f8 [diff] |
Merge "[stdlib]: Add waker_id to the thread_state table" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.