| commit | a4cfaa2dfc7f32d0bde13435d255299c9faaf57d | [log] [tgz] |
|---|---|---|
| author | Treehugger Robot <treehugger-gerrit@google.com> | Thu Sep 10 21:18:33 2020 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Sep 10 21:18:33 2020 +0000 |
| tree | 0c743def01f7be7498bc418586e98155cb6b59d1 | |
| parent | 3b19b9d3347ff6b5510160f64edb34c036b241bc [diff] | |
| parent | 1caf34932c2ba7d9eb924a81e50f9d9daead0b3d [diff] |
Merge "tp: add support for gzipped traces in DecompressTrace"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.