commit | 49ef5c5916fc1304549b681a1129a7a85c82db9f | [log] [tgz] |
---|---|---|
author | Tushar Agarwal <agarwaltushar@google.com> | Thu Sep 21 19:18:55 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Sep 21 19:18:55 2023 +0000 |
tree | 412d6a39dcfbd30ca239b6b58ad08187718de095 | |
parent | 90f8e7ccdd9d1c2b32bf6cf9d0accc2cd5e41e96 [diff] | |
parent | 9f6fba352c38a3c6e00ac04bc8f0532dafec7f77 [diff] |
Merge "Document Debug Tracks on docs.perfetto.dev." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.