commit | b384c7aa6bb8ac202e0cf0d5da0ec7d602b44b8b | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Fri Apr 29 13:27:18 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Apr 29 13:27:18 2022 +0000 |
tree | cfa72227ebffa42fd36bb2c3f9378f5546b7d42a | |
parent | 815e98cfc0a50e24365e4255d0250a995c8324f0 [diff] | |
parent | ccdbb19c929f393fbd8df70d903259bd92261657 [diff] |
Merge "Simplify PERFETTO_EXPORT_COMPONENT"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.