commit | a9da8996f3146b9cee74ea9b45405d3c55420ff2 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Wed Nov 15 14:24:46 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 15 14:24:46 2023 +0000 |
tree | bafcc4def88a0a1a3b81970b0d5f9c7c8c7709ad | |
parent | e26a9a85237fbe3398015f220106f9b2474aee59 [diff] | |
parent | e49cd242c45e91bebaf9954117e1c89fb686bde7 [diff] |
Merge "Add detailed slow_start info. as slow_start_reason_detailed. 1. Based on ShuKang's change: https://paste.googleplex.com/5497038522286080 2. Need to update the slow start dashboards and then make slow_start_reason obsolete." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.