| commit | 5d734eb03fa2bd8b58c8b7504c33827a3f3888ce | [log] [tgz] |
|---|---|---|
| author | Steve Golton <stevegolton@google.com> | Tue Apr 16 18:35:01 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Apr 16 18:35:01 2024 +0000 |
| tree | c4ed08451278a0eea9015ff625706435309fe2dc | |
| parent | 62e7ef0b53e13446297548e33b7ebf1de155c2f5 [diff] | |
| parent | 0ed9204956f76dfe794c9f758c6c084f9ed847df [diff] |
Merge "ui: Fix group header z-index" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.