commit | ac975ee20e4844fe8d9d20b801ad4f42a41053b4 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Thu Aug 29 18:45:11 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Aug 29 18:45:11 2024 +0000 |
tree | 16a1bd7cc32a067aac9beee99105c1b4a285b902 | |
parent | 030190131b4d9846a037a3a21e9ce8cb87fe10ce [diff] | |
parent | d584ce7f57645be0d8d299cfa57afd7e5fe630e7 [diff] |
Merge "ui: Move CpuFreqTrack into its own file" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.