commit | de13384a5b322a1b26179bbac352f1f29140cbc9 | [log] [tgz] |
---|---|---|
author | Primiano Tucci <primiano@google.com> | Tue Feb 09 17:27:19 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Feb 09 17:27:19 2021 +0000 |
tree | f35b18c6919772c90fc1b536e06101faf54a81f8 | |
parent | 2f69cd3779fe4fadedddab82b38d9f9bd2a357f0 [diff] | |
parent | dd52fddccd4c5ca03172fc7c6f2fa14dc7137692 [diff] |
Merge changes Id074d9ab,Ifc87abee * changes: UI: Fix GA UI build: use custom build script, support --watch
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.