commit | 317157e604fb091fd748c67ad265e723f3fc1666 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Tue Sep 06 15:46:19 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Sep 06 15:46:19 2022 +0000 |
tree | 161618a337a4457fb4169429e7953bda522f3394 | |
parent | b6740e01b3e02e65a006e3a2595a49a32ed46e7d [diff] | |
parent | ecc93a35ee1555c2fd10f85eae5220f42648f1a4 [diff] |
Merge "ui: remove references to "table.half-width" that no longer has a CSS entry"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.