| commit | 3b59f000c939bfe4d05267fd68d282ef0b541334 | [log] [tgz] |
|---|---|---|
| author | Hector Dearman <hjd@google.com> | Mon Feb 06 15:28:15 2023 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Feb 06 15:28:15 2023 +0000 |
| tree | ca1db3ab4b648515bdf13f917b4a54b78c84b64e | |
| parent | ea816328b746af31c8b7441db2ae0c3f561e629d [diff] | |
| parent | 74c8b30b3eb92c875bf671f820b587f92ee22e13 [diff] |
Merge "ui: Add button to clear all pinned tracks"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.