commit | afc78f5e6ae999fd26a7473e8e2b068b6e666063 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Fri Jan 08 12:20:08 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jan 08 12:20:08 2021 +0000 |
tree | 1cfa6c4bc590961f1f582316eae0504b2f5fcf6e | |
parent | 8d9f1ed0693c1ba5b73fe66630b98eced5d56ada [diff] | |
parent | 107851bd35069644c18e4f2ac2bb5d440aac351d [diff] |
Merge "Formalize comment into static_assert."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.