commit | 7c32f529837711488b3c626cf1b0ae9eba72996f | [log] [tgz] |
---|---|---|
author | Florian Mayer <fmayer@google.com> | Tue Apr 20 10:34:32 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Apr 20 10:34:32 2021 +0000 |
tree | 84092af9f30bcb5e4e9305a4b99ddda67f5ecce7 | |
parent | 671be8888eb6b6547675c0bf90fb27d915414544 [diff] | |
parent | 5ed03d15d9e2f9059be3d9c7444708c0ca344941 [diff] |
Merge "Only use filename in comment for autogen files."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.