commit | b20762ff887945dc4a02ca355ef6c3ee4f0c92a7 | [log] [tgz] |
---|---|---|
author | Harkiran Bolaria <hbolaria@google.com> | Fri Dec 08 09:38:33 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Dec 08 09:38:33 2023 +0000 |
tree | 3cd1c83b0020bad83ef23d404eb286bdd5a89b33 | |
parent | 4e110e7229207414edd754547fcfe41b1f427314 [diff] | |
parent | 58edee2cdbb3a3ca9b767feb4b97c41dfe89224f [diff] |
Merge "[CUI] Add Chrome startups to the CUI plugin." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.