commit | b287784d218e4b9527d4d8e15c45cf343c68eb5b | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Fri Jan 15 17:34:18 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jan 15 17:34:18 2021 +0000 |
tree | 2ecb6f75ce81699df1ed096604b814ff61b1427a | |
parent | eda151760c189c06a39cc6254cf9e140dd8c6e8c [diff] | |
parent | 33b38b2fb31fa8eee19abaae174f0272c0d79abd [diff] |
Merge "Remove stale comment."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.