commit | b2f97bc9dc9b1c4d55bf651b81fab40fdf4bb268 | [log] [tgz] |
---|---|---|
author | Zimuzo Ezeozue <zezeozue@google.com> | Sat Feb 17 16:51:27 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Sat Feb 17 16:51:27 2024 +0000 |
tree | 30ba570d3ca4ffa4d949cea6345e9a870f07a02f | |
parent | c5977bc7e0a093682a4a30a634dda29a8d4f4175 [diff] | |
parent | 10785dc8167ff8bbd8e45415cca3ca518f0d5bb0 [diff] |
Merge "[stdlib]: Fix typo in oom_adjuster bucket" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.