| commit | 536e3492fbac507961ee1f3490199b041d3cf4f3 | [log] [tgz] |
|---|---|---|
| author | Hector Dearman <hjd@google.com> | Thu Nov 16 12:39:06 2023 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 16 12:39:06 2023 +0000 |
| tree | 7f0ba7c1302c3648c9abfac3a8d5d2b596facf5b | |
| parent | 59c3fe7dffd698fdadce15bf1548ae6db787c4bb [diff] | |
| parent | ffd39be9c85a39151c46a6e289d12eb181adad44 [diff] |
Merge "ui: Add hints for query & commands to omnibar" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.