commit | b4ecb22eb48d1b3368c6410b4c182804eef3d65b | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Tue May 07 08:20:58 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue May 07 08:20:58 2024 +0000 |
tree | 076f21ed4d8d24fc1ac167270221ee4995e8779e | |
parent | 5b980c0a11d0e44679127ef74bee40f1db5058c1 [diff] | |
parent | 3256468ad92f32915d0ddc68bd9ee28e42b0546e [diff] |
Merge "ui: fix adding of uid tracks with duplicate uids" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.