commit | b32fb087fbe4b9e0561fe8ed8405cf8450fb1d38 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Fri Mar 22 17:06:04 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Mar 22 17:06:04 2024 +0000 |
tree | c958f33fd7a0d524ffdd1b26b981802297353e9c | |
parent | 38d962500b07afd0a16cbce61a869401dd23c088 [diff] | |
parent | 9a7826f62cde9878d630e84081466bafbdffa01f [diff] |
Merge "tp: implement wrapper around sqlite window functions" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.