commit | b5ea6711875eb07a4adf72aa5c5e62195a951c3a | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Wed Oct 04 20:20:02 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Oct 04 20:20:02 2023 +0000 |
tree | 7b65e5844af58b1ec9a8e82a4ffa3892d87bda85 | |
parent | 2f95bb638ac5207cca68550fb9efe658c8f80d9b [diff] | |
parent | 700e41d448156bc9e0e05e11e4435740f64e7673 [diff] |
Merge changes I5998fea7,I2cbfc5fe,I6e75ee3d into main * changes: [ui] Port cpu_freq tracks. [ui] Port process scheduling and summary tracks to plugin tracks. [ui] Port counter tracks to plugin tracks.
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.