commit | b6c41494c5d6fc4a1109b62bda2b8f1ea14ebe6c | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Fri Jul 19 14:50:30 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jul 19 14:50:30 2024 +0000 |
tree | 92ab868963b167bf52af7fdc3790c6601d2b434d | |
parent | bf7986a3fb24adc5fcb622ccc1ce4904191b2bd4 [diff] | |
parent | d6721308e4e09412f352b81c177ef989a7649960 [diff] |
Merge "docs: Example of env var PERFETTO_PROGUARD_MAP with collect scripts" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.